Fajr
4:26 am
4:41 am
Sunrise
5:58 am
Heading
Duhr
1:05 pm
1:30 pm
Asr
4:50 pm
5:05 pm
Maghrib
8:03 pm
8:11 pm
Isha
9:17 pm
9:32 pm
The Muslim Cultural Heritage Centre
Prayer Timetable
Month
Month
Day | Fajr | Sunrise | Duhr | Asr | Maghrib | Isha |
Enter your text... | Enter your text... | Enter your text... | Enter your text... | Text | Enter your text... |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
1 April | 5:02 am 5:17 am | 6:34 am | 1:09 pm 1:30 pm | 4:37 pm 4:52 pm | 7:36 pm 7:44 pm | 8:53 pm 9:08 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
2 April | 5:00 am 5:15 am | 6:32 am | 1:09 pm 1:30 pm | 4:38 pm 4:53 pm | 7:38 pm 7:46 pm | 8:55 pm 9:10 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
3 April | 4:57 am 5:12 am | 6:29 am | 1:09 pm 1:30 pm | 4:39 pm 4:54 pm | 7:40 pm 7:48 pm | 8:56 pm 9:11 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
4 April | 4:55 am 5:10 am | 6:27 am | 1:09 pm 1:30 pm | 4:40 pm 4:55 pm | 7:41 pm 7:49 pm | 8:57 pm 9:12 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
5 April | 4:53 am 5:08 am | 6:25 am | 1:08 pm 1:30 pm | 4:41 pm 4:56 pm | 7:43 pm 7:51 pm | 8:59 pm 9:14 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
6 April | 4:51 am 5:06 am | 6:23 am | 1:08 pm 1:30 pm | 4:42 pm 4:57 pm | 7:45 pm 7:53 pm | 9:01 pm 9:16 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
7 April | 4:48 am 5:03 am | 6:20 am | 1:08 pm 1:30 pm | 4:42 pm 4:57 pm | 7:46 pm 7:54 pm | 9:02 pm 9:17 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
8 April | 4:46 am 5:01 am | 6:18 am | 1:07 pm 1:30 pm | 4:43 pm 4:58 pm | 7:48 pm 7:56 pm | 9:04 pm 9:19 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
9 April | 4:44 am 4:59 am | 6:16 am | 1:07 pm 1:30 pm | 4:44 pm 4:59 pm | 7:50 pm 7:58 pm | 9:05 pm 9:20 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
10 April | 4:42 am 4:57 am | 6:14 am | 1:07 pm 1:30 pm | 4:45 pm 5:00 pm | 7:51 pm 7:59 pm | 9:06 pm 9:21 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
11 April | 4:39 am 4:54 am | 6:11 am | 1:07 pm 1:30 pm | 4:46 pm 5:01 pm | 7:53 pm 8:01 pm | 9:08 pm 9:23 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
12 April | 4:37 am 4:52 am | 6:09 am | 1:06 pm 1:30 pm | 4:47 pm 5:02 pm | 7:55 pm 8:03 pm | 9:10 pm 9:25 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
13 April | 4:35 am 4:50 am | 6:07 am | 1:06 pm 1:30 pm | 4:47 pm 5:02 pm | 7:56 pm 8:04 pm | 9:11 pm 9:26 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
14 April | 4:33 am 4:48 am | 6:05 am | 1:06 pm 1:30 pm | 4:48 pm 5:03 pm | 7:58 pm 8:06 pm | 9:13 pm 9:28 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
15 April | 4:31 am 4:46 am | 6:03 am | 1:06 pm 1:30 pm | 4:49 pm 5:04 pm | 8:00 pm 8:08 pm | 9:15 pm 9:30 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
16 April | 4:29 am 4:44 am | 6:01 am | 1:05 pm 1:30 pm | 4:50 pm 5:05 pm | 8:01 pm 8:09 pm | 9:16 pm 9:31 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
17 April | 4:26 am 4:41 am | 5:58 am | 1:05 pm 1:30 pm | 4:50 pm 5:05 pm | 8:03 pm 8:11 pm | 9:17 pm 9:32 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
18 April | 4:23 am 4:38 am | 5:56 am | 1:05 pm 1:30 pm | 4:51 pm 5:06 pm | 8:05 pm 8:13 pm | 9:19 pm 9:34 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
19 April | 4:21 am 4:36 am | 5:54 am | 1:05 pm 1:30 pm | 4:52 pm 5:07 pm | 8:06 pm 8:14 pm | 9:20 pm 9:35 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
20 April | 4:19 am 4:34 am | 5:52 am | 1:05 pm 1:30 pm | 4:53 pm 5:08 pm | 8:08 pm 8:16 pm | 9:22 pm 9:37 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
21 April | 4:16 am 4:31 am | 5:50 am | 1:04 pm 1:30 pm | 4:53 pm 5:08 pm | 8:10 pm 8:18 pm | 9:24 pm 9:39 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
22 April | 4:14 am 4:29 am | 5:48 am | 1:04 pm 1:30 pm | 4:54 pm 5:09 pm | 8:11 pm 8:19 pm | 9:25 pm 9:40 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
23 April | 4:12 am 4:27 am | 5:46 am | 1:04 pm 1:30 pm | 4:55 pm 5:10 pm | 8:13 pm 8:21 pm | 9:26 pm 9:41 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
24 April | 4:09 am 4:24 am | 5:44 am | 1:04 pm 1:30 pm | 4:56 pm 5:11 pm | 8:15 pm 8:23 pm | 9:28 pm 9:43 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
25 April | 4:07 am 4:22 am | 5:42 am | 1:04 pm 1:30 pm | 4:56 pm 5:11 pm | 8:16 pm 8:24 pm | 9:29 pm 9:44 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
26 April | 4:05 am 4:20 am | 5:40 am | 1:03 pm 1:30 pm | 4:57 pm 5:12 pm | 8:18 pm 8:26 pm | 9:30 pm 9:45 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
27 April | 4:02 am 4:17 am | 5:38 am | 1:03 pm 1:30 pm | 4:58 pm 5:13 pm | 8:20 pm 8:28 pm | 9:32 pm 9:47 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
28 April | 4:00 am 4:15 am | 5:36 am | 1:03 pm 1:30 pm | 4:58 pm 5:13 pm | 8:21 pm 8:29 pm | 9:33 pm 9:48 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
29 April | 3:58 am 4:13 am | 5:34 am | 1:03 pm 1:30 pm | 4:59 pm 5:14 pm | 8:23 pm 8:31 pm | 9:34 pm 9:49 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
30 April | 3:55 am 4:10 am | 5:32 am | 1:03 pm 1:30 pm | 5:00 pm 5:15 pm | 8:25 pm 8:33 pm | 9:36 pm 9:51 pm |
Stay Intouch
Have Any Questions
If you have any questions, comments, suggestions or would like to discuss any issues. Please get in touch using the Contact form, or by sending an email to [email protected]
Volunteer Your Time
We will soon publish volunteer roles so you can register your details for future opportunities.