Fajr
3:52 am
4:07 am
Sunrise
5:31 am
Heading
Duhr
1:11 pm
1:30 pm
Asr
5:11 pm
5:26 pm
Maghrib
8:40 pm
8:48 pm
Isha
9:45 pm
10:00 pm
The Muslim Cultural Heritage Centre
Prayer Timetable
Month
Month
Day | Fajr | Sunrise | Duhr | Asr | Maghrib | Isha |
Enter your text... | Enter your text... | Enter your text... | Enter your text... | Text | Enter your text... |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
1 August | 3:39 am 3:54 am | 5:21 am | 1:12 pm 1:30 pm | 5:17 pm 5:32 pm | 8:52 pm 9:00 pm | 9:56 pm 10:11 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
2 August | 3:40 am 3:55 am | 5:22 am | 1:12 pm 1:30 pm | 5:16 pm 5:31 pm | 8:50 pm 8:58 pm | 9:54 pm 10:09 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
3 August | 3:43 am 3:58 am | 5:24 am | 1:12 pm 1:30 pm | 5:15 pm 5:30 pm | 8:49 pm 8:57 pm | 9:53 pm 10:08 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
4 August | 3:44 am 3:59 am | 5:25 am | 1:12 pm 1:30 pm | 5:14 pm 5:29 pm | 8:47 pm 8:55 pm | 9:51 pm 10:06 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
5 August | 3:47 am 4:02 am | 5:27 am | 1:12 pm 1:30 pm | 5:14 pm 5:29 pm | 8:45 pm 8:53 pm | 9:49 pm 10:04 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
6 August | 3:48 am 4:03 am | 5:28 am | 1:11 pm 1:30 pm | 5:13 pm 5:28 pm | 8:44 pm 8:52 pm | 9:49 pm 10:04 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
7 August | 3:50 am 4:05 am | 5:30 am | 1:11 pm 1:30 pm | 5:12 pm 5:27 pm | 8:42 pm 8:50 pm | 9:47 pm 10:02 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
8 August | 3:52 am 4:07 am | 5:31 am | 1:11 pm 1:30 pm | 5:11 pm 5:26 pm | 8:40 pm 8:48 pm | 9:45 pm 10:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
9 August | 3:54 am 4:09 am | 5:33 am | 1:11 pm 1:30 pm | 5:10 pm 5:25 pm | 8:38 pm 8:46 pm | 9:43 pm 9:58 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
10 August | 3:56 am 4:11 am | 5:35 am | 1:11 pm 1:30 pm | 5:09 pm 5:24 pm | 8:36 pm 8:44 pm | 9:41 pm 9:56 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
11 August | 3:58 am 4:13 am | 5:36 am | 1:11 pm 1:30 pm | 5:09 pm 5:24 pm | 8:34 pm 8:42 pm | 9:40 pm 9:55 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
12 August | 4:00 am 4:15 am | 5:38 am | 1:11 pm 1:30 pm | 5:08 pm 5:23 pm | 8:33 pm 8:41 pm | 9:38 pm 9:53 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
13 August | 4:01 am 4:16 am | 5:39 am | 1:10 pm 1:30 pm | 5:07 pm 5:22 pm | 8:31 pm 8:39 pm | 9:37 pm 9:52 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
14 August | 4:04 am 4:19 am | 5:41 am | 1:10 pm 1:30 pm | 5:06 pm 5:21 pm | 8:29 pm 8:37 pm | 9:35 pm 9:50 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
15 August | 4:05 am 4:20 am | 5:42 am | 1:10 pm 1:30 pm | 5:05 pm 5:20 pm | 8:27 pm 8:35 pm | 9:33 pm 9:48 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
16 August | 4:07 am 4:22 am | 5:44 am | 1:10 pm 1:30 pm | 5:04 pm 5:19 pm | 8:25 pm 8:33 pm | 9:32 pm 9:47 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
17 August | 4:10 am 4:25 am | 5:46 am | 1:10 pm 1:30 pm | 5:02 pm 5:17 pm | 8:23 pm 8:31 pm | 9:30 pm 9:45 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
18 August | 4:11 am 4:26 am | 5:47 am | 1:09 pm 1:30 pm | 5:01 pm 5:16 pm | 8:21 pm 8:29 pm | 9:28 pm 9:43 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
19 August | 4:13 am 4:28 am | 5:49 am | 1:09 pm 1:30 pm | 5:00 pm 5:15 pm | 8:19 pm 8:27 pm | 9:26 pm 9:41 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
20 August | 4:15 am 4:30 am | 5:50 am | 1:09 pm 1:30 pm | 4:59 pm 5:14 pm | 8:16 pm 8:24 pm | 9:24 pm 9:39 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
21 August | 4:17 am 4:32 am | 5:52 am | 1:09 pm 1:30 pm | 4:58 pm 5:13 pm | 8:14 pm 8:22 pm | 9:22 pm 9:37 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
22 August | 4:19 am 4:34 am | 5:54 am | 1:08 pm 1:30 pm | 4:57 pm 5:12 pm | 8:12 pm 8:20 pm | 9:20 pm 9:35 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
23 August | 4:21 am 4:36 am | 5:55 am | 1:08 pm 1:30 pm | 4:56 pm 5:11 pm | 8:10 pm 8:18 pm | 9:18 pm 9:33 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
24 August | 4:23 am 4:38 am | 5:57 am | 1:08 pm 1:30 pm | 4:54 pm 5:09 pm | 8:08 pm 8:16 pm | 9:16 pm 9:31 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
25 August | 4:24 am 4:39 am | 5:58 am | 1:08 pm 1:30 pm | 4:53 pm 5:08 pm | 8:06 pm 8:14 pm | 9:15 pm 9:30 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
26 August | 4:27 am 4:42 am | 6:00 am | 1:07 pm 1:30 pm | 4:52 pm 5:07 pm | 8:04 pm 8:12 pm | 9:13 pm 9:28 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
27 August | 4:28 am 4:43 am | 6:01 am | 1:07 pm 1:30 pm | 4:51 pm 5:06 pm | 8:02 pm 8:10 pm | 9:11 pm 9:26 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
28 August | 4:30 am 4:45 am | 6:03 am | 1:07 pm 1:30 pm | 4:49 pm 5:04 pm | 7:59 pm 8:07 pm | 9:08 pm 9:23 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
29 August | 4:33 am 4:48 am | 6:05 am | 1:07 pm 1:30 pm | 4:48 pm 5:03 pm | 7:57 pm 8:05 pm | 9:07 pm 9:22 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
30 August | 4:34 am 4:49 am | 6:06 am | 1:06 pm 1:30 pm | 4:47 pm 5:02 pm | 7:55 pm 8:03 pm | 9:05 pm 9:20 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
31 August | 4:36 am 4:51 am | 6:08 am | 1:06 pm 1:30 pm | 4:45 pm 5:00 pm | 7:53 pm 8:01 pm | 9:03 pm 9:18 pm |
Stay Intouch
Have Any Questions
If you have any questions, comments, suggestions or would like to discuss any issues. Please get in touch using the Contact form, or by sending an email to [email protected]
Volunteer Your Time
We will soon publish volunteer roles so you can register your details for future opportunities.