Fajr
6:21 am
6:46 am
Sunrise
8:01 am
Heading
Duhr
12:03 pm
12:30 pm
Asr
1:38 pm
1:53 pm
Maghrib
3:56 pm
4:04 pm
Isha
5:33 pm
7:00 pm
The Muslim Cultural Heritage Centre
Prayer Timetable
Month
Month
Day | Fajr | Sunrise | Duhr | Asr | Maghrib | Isha |
Enter your text... | Enter your text... | Enter your text... | Enter your text... | Text | Enter your text... |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
1 December | 5:58 am 6:23 am | 7:40 am | 11:54 am 12:30 pm | 1:37 pm 1:52 pm | 3:58 pm 4:06 pm | 5:35 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
2 December | 6:00 am 6:25 am | 7:42 am | 11:55 am 12:30 pm | 1:37 pm 1:52 pm | 3:58 pm 4:06 pm | 5:35 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
3 December | 6:01 am 6:26 am | 7:43 am | 11:55 am 12:30 pm | 1:37 pm 1:52 pm | 3:57 pm 4:05 pm | 5:34 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
4 December | 6:02 am 6:27 am | 7:44 am | 11:56 am 12:30 pm | 1:36 pm 1:51 pm | 3:57 pm 4:05 pm | 5:34 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
5 December | 6:04 am 6:29 am | 7:46 am | 11:56 am 12:30 pm | 1:36 pm 1:51 pm | 3:56 pm 4:04 pm | 5:33 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
6 December | 6:05 am 6:30 am | 7:47 am | 11:56 am 12:30 pm | 1:36 pm 1:51 pm | 3:56 pm 4:04 pm | 5:33 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
7 December | 6:06 am 6:31 am | 7:48 am | 11:57 am 12:30 pm | 1:36 pm 1:51 pm | 3:55 pm 4:03 pm | 5:32 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
8 December | 6:07 am 6:32 am | 7:49 am | 11:57 am 12:30 pm | 1:36 pm 1:51 pm | 3:55 pm 4:03 pm | 5:32 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
9 December | 6:08 am 6:33 am | 7:50 am | 11:58 am 12:30 pm | 1:36 pm 1:51 pm | 3:55 pm 4:03 pm | 5:32 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
10 December | 6:10 am 6:35 am | 7:52 am | 11:58 am 12:30 pm | 1:35 pm 1:50 pm | 3:55 pm 4:03 pm | 5:32 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
11 December | 6:11 am 6:36 am | 7:53 am | 11:59 am 12:30 pm | 1:35 pm 1:50 pm | 3:54 pm 4:02 pm | 5:31 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
12 December | 6:12 am 6:37 am | 7:54 am | 11:59 am 12:30 pm | 1:35 pm 1:50 pm | 3:54 pm 4:02 pm | 5:31 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
13 December | 6:13 am 6:38 am | 7:55 am | 12:00 pm 12:30 pm | 1:36 pm 1:51 pm | 3:54 pm 4:02 pm | 5:31 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
14 December | 6:13 am 6:38 am | 7:55 am | 12:00 pm 12:30 pm | 1:36 pm 1:51 pm | 3:54 pm 4:02 pm | 5:31 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
15 December | 6:14 am 6:39 am | 7:56 am | 12:00 pm 12:30 pm | 1:36 pm 1:51 pm | 3:55 pm 4:03 pm | 5:32 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
16 December | 6:16 am 6:41 am | 7:57 am | 12:01 pm 12:30 pm | 1:36 pm 1:51 pm | 3:55 pm 4:03 pm | 5:32 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
17 December | 6:17 am 6:42 am | 7:58 am | 12:01 pm 12:30 pm | 1:36 pm 1:51 pm | 3:55 pm 4:03 pm | 5:32 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
18 December | 6:18 am 6:43 am | 7:59 am | 12:02 pm 12:30 pm | 1:37 pm 1:52 pm | 3:55 pm 4:03 pm | 5:32 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
19 December | 6:18 am 6:43 am | 7:59 am | 12:02 pm 12:30 pm | 1:37 pm 1:52 pm | 3:55 pm 4:03 pm | 5:32 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
20 December | 6:20 am 6:45 am | 8:00 am | 12:03 pm 12:30 pm | 1:38 pm 1:53 pm | 3:56 pm 4:04 pm | 5:33 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
21 December | 6:21 am 6:46 am | 8:01 am | 12:03 pm 12:30 pm | 1:38 pm 1:53 pm | 3:56 pm 4:04 pm | 5:33 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
22 December | 6:21 am 6:46 am | 8:01 am | 12:04 pm 12:30 pm | 1:39 pm 1:54 pm | 3:57 pm 4:05 pm | 5:34 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
23 December | 6:22 am 6:47 am | 8:02 am | 12:04 pm 12:30 pm | 1:39 pm 1:54 pm | 3:57 pm 4:05 pm | 5:34 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
24 December | 6:22 am 6:47 am | 8:02 am | 12:05 pm 12:30 pm | 1:40 pm 1:55 pm | 3:58 pm 4:06 pm | 5:35 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
25 December | 6:22 am 6:47 am | 8:02 am | 12:05 pm 12:30 pm | 1:40 pm 1:55 pm | 3:59 pm 4:07 pm | 5:36 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
26 December | 6:25 am 6:50 am | 8:03 am | 12:06 pm 12:30 pm | 1:41 pm 1:56 pm | 3:59 pm 4:07 pm | 5:36 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
27 December | 6:25 am 6:50 am | 8:03 am | 12:06 pm 12:30 pm | 1:42 pm 1:57 pm | 4:00 pm 4:08 pm | 5:37 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
28 December | 6:25 am 6:50 am | 8:03 am | 12:07 pm 12:30 pm | 1:42 pm 1:57 pm | 4:01 pm 4:09 pm | 5:38 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
29 December | 6:26 am 6:51 am | 8:03 am | 12:07 pm 12:30 pm | 1:43 pm 1:58 pm | 4:02 pm 4:10 pm | 5:39 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
30 December | 6:26 am 6:51 am | 8:03 am | 12:08 pm 12:30 pm | 1:44 pm 1:59 pm | 4:03 pm 4:11 pm | 5:40 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
31 December | 6:26 am 6:51 am | 8:03 am | 12:08 pm 12:30 pm | 1:45 pm 2:00 pm | 4:04 pm 4:12 pm | 5:41 pm 7:00 pm |
Stay Intouch
Have Any Questions
If you have any questions, comments, suggestions or would like to discuss any issues. Please get in touch using the Contact form, or by sending an email to [email protected]
Volunteer Your Time
We will soon publish volunteer roles so you can register your details for future opportunities.