Fajr
3:37 am
3:52 am
Sunrise
5:18 am
Heading
Duhr
1:02 pm
1:30 pm
Asr
5:05 pm
5:20 pm
Maghrib
8:38 pm
8:46 pm
Isha
9:49 pm
10:04 pm
The Muslim Cultural Heritage Centre
Prayer Timetable
Month
Month
Day | Fajr | Sunrise | Duhr | Asr | Maghrib | Isha |
Enter your text... | Enter your text... | Enter your text... | Enter your text... | Text | Enter your text... |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
1 May | 3:52 am 4:07 am | 5:30 am | 1:03 pm 1:30 pm | 5:00 pm 5:15 pm | 8:26 pm 8:34 pm | 9:37 pm 9:52 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
2 May | 3:50 am 4:05 am | 5:28 am | 1:03 pm 1:30 pm | 5:01 pm 5:16 pm | 8:28 pm 8:36 pm | 9:39 pm 9:54 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
3 May | 3:47 am 4:02 am | 5:26 am | 1:02 pm 1:30 pm | 5:02 pm 5:17 pm | 8:30 pm 8:38 pm | 9:41 pm 9:56 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
4 May | 3:46 am 4:01 am | 5:25 am | 1:02 pm 1:30 pm | 5:02 pm 5:17 pm | 8:31 pm 8:39 pm | 9:42 pm 9:57 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
5 May | 3:43 am 3:58 am | 5:23 am | 1:02 pm 1:30 pm | 5:03 pm 5:18 pm | 8:33 pm 8:41 pm | 9:44 pm 9:59 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
6 May | 3:41 am 3:56 am | 5:21 am | 1:02 pm 1:30 pm | 5:04 pm 5:19 pm | 8:34 pm 8:42 pm | 9:45 pm 10:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
7 May | 3:38 am 3:53 am | 5:19 am | 1:02 pm 1:30 pm | 5:04 pm 5:19 pm | 8:36 pm 8:44 pm | 9:47 pm 10:02 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
8 May | 3:37 am 3:52 am | 5:18 am | 1:02 pm 1:30 pm | 5:05 pm 5:20 pm | 8:38 pm 8:46 pm | 9:49 pm 10:04 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
9 May | 3:34 am 3:49 am | 5:16 am | 1:02 pm 1:30 pm | 5:06 pm 5:21 pm | 8:39 pm 8:47 pm | 9:50 pm 10:05 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
10 May | 3:32 am 3:47 am | 5:14 am | 1:02 pm 1:30 pm | 5:06 pm 5:21 pm | 8:41 pm 8:49 pm | 9:52 pm 10:07 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
11 May | 3:30 am 3:45 am | 5:13 am | 1:02 pm 1:30 pm | 5:07 pm 5:22 pm | 8:42 pm 8:50 pm | 9:53 pm 10:08 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
12 May | 3:28 am 3:43 am | 5:11 am | 1:02 pm 1:30 pm | 5:07 pm 5:22 pm | 8:44 pm 8:52 pm | 9:55 pm 10:10 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
13 May | 3:25 am 3:40 am | 5:09 am | 1:02 pm 1:30 pm | 5:08 pm 5:23 pm | 8:45 pm 8:53 pm | 9:55 pm 10:10 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
14 May | 3:24 am 3:39 am | 5:08 am | 1:02 pm 1:30 pm | 5:09 pm 5:24 pm | 8:47 pm 8:55 pm | 9:57 pm 10:12 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
15 May | 3:21 am 3:36 am | 5:06 am | 1:02 pm 1:30 pm | 5:09 pm 5:24 pm | 8:48 pm 8:56 pm | 9:58 pm 10:13 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
16 May | 3:20 am 3:35 am | 5:05 am | 1:02 pm 1:30 pm | 5:10 pm 5:25 pm | 8:50 pm 8:58 pm | 10:01 pm 10:16 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
17 May | 3:17 am 3:32 am | 5:03 am | 1:02 pm 1:30 pm | 5:10 pm 5:25 pm | 8:51 pm 8:59 pm | 10:02 pm 10:17 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
18 May | 3:16 am 3:31 am | 5:02 am | 1:02 pm 1:30 pm | 5:11 pm 5:26 pm | 8:53 pm 9:01 pm | 10:04 pm 10:19 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
19 May | 3:14 am 3:29 am | 5:01 am | 1:02 pm 1:30 pm | 5:12 pm 5:27 pm | 8:54 pm 9:02 pm | 10:06 pm 10:21 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
20 May | 3:12 am 3:27 am | 4:59 am | 1:02 pm 1:30 pm | 5:12 pm 5:27 pm | 8:56 pm 9:04 pm | 10:08 pm 10:23 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
21 May | 3:10 am 3:25 am | 4:58 am | 1:02 pm 1:30 pm | 5:13 pm 5:28 pm | 8:57 pm 9:05 pm | 10:09 pm 10:24 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
22 May | 3:09 am 3:24 am | 4:57 am | 1:02 pm 1:30 pm | 5:13 pm 5:28 pm | 8:59 pm 9:07 pm | 10:12 pm 10:27 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
23 May | 3:06 am 3:21 am | 4:55 am | 1:02 pm 1:30 pm | 5:14 pm 5:29 pm | 9:00 pm 9:08 pm | 10:13 pm 10:28 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
24 May | 3:04 am 3:19 am | 4:54 am | 1:02 pm 1:30 pm | 5:14 pm 5:29 pm | 9:01 pm 9:09 pm | 10:14 pm 10:29 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
25 May | 3:02 am 3:17 am | 4:53 am | 1:02 pm 1:30 pm | 5:15 pm 5:30 pm | 9:03 pm 9:11 pm | 10:16 pm 10:31 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
26 May | 3:01 am 3:16 am | 4:52 am | 1:03 pm 1:30 pm | 5:15 pm 5:30 pm | 9:04 pm 9:12 pm | 10:18 pm 10:33 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
27 May | 2:59 am 3:14 am | 4:51 am | 1:03 pm 1:30 pm | 5:16 pm 5:31 pm | 9:05 pm 9:13 pm | 10:19 pm 10:34 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
28 May | 2:58 am 3:13 am | 4:50 am | 1:03 pm 1:30 pm | 5:16 pm 5:31 pm | 9:06 pm 9:14 pm | 10:21 pm 10:36 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
29 May | 2:56 am 3:11 am | 4:49 am | 1:03 pm 1:30 pm | 5:17 pm 5:32 pm | 9:07 pm 9:15 pm | 10:22 pm 10:37 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
30 May | 2:55 am 3:10 am | 4:48 am | 1:03 pm 1:30 pm | 5:17 pm 5:32 pm | 9:09 pm 9:17 pm | 10:24 pm 10:39 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
31 May | 2:53 am 3:08 am | 4:47 am | 1:03 pm 1:30 pm | 5:18 pm 5:33 pm | 9:10 pm 9:18 pm | 10:26 pm 10:41 pm |
Stay Intouch
Have Any Questions
If you have any questions, comments, suggestions or would like to discuss any issues. Please get in touch using the Contact form, or by sending an email to [email protected]
Volunteer Your Time
We will soon publish volunteer roles so you can register your details for future opportunities.