Fajr
6:14 am
6:29 am
Sunrise
7:51 am
Heading
Duhr
12:17 pm
12:30 pm
Asr
2:10 pm
2:25 pm
Maghrib
4:33 pm
4:41 pm
Isha
6:10 pm
7:00 pm
The Muslim Cultural Heritage Centre
Prayer Timetable
Month
Month
Day | Fajr | Sunrise | Duhr | Asr | Maghrib | Isha |
Enter your text... | Enter your text... | Enter your text... | Enter your text... | Text | Enter your text... |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
1 January | 6:26 am 6:41 am | 8:03 am | 12:09 pm 12:30 pm | 1:46 pm 2:01 pm | 4:05 pm 4:13 pm | 5:42 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
2 January | 6:26 am 6:41 am | 8:03 am | 12:09 pm 12:30 pm | 1:47 pm 2:02 pm | 4:06 pm 4:14 pm | 5:43 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
3 January | 6:26 am 6:41 am | 8:03 am | 12:10 pm 12:30 pm | 1:48 pm 2:03 pm | 4:07 pm 4:15 pm | 5:44 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
4 January | 6:26 am 6:41 am | 8:03 am | 12:10 pm 12:30 pm | 1:49 pm 2:04 pm | 4:08 pm 4:16 pm | 5:45 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
5 January | 6:25 am 6:40 am | 8:02 am | 12:11 pm 12:30 pm | 1:50 pm 2:05 pm | 4:09 pm 4:17 pm | 5:46 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
6 January | 6:25 am 6:40 am | 8:02 am | 12:11 pm 12:30 pm | 1:51 pm 2:06 pm | 4:11 pm 4:19 pm | 5:48 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
7 January | 6:25 am 6:40 am | 8:02 am | 12:12 pm 12:30 pm | 1:52 pm 2:07 pm | 4:12 pm 4:20 pm | 5:49 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
8 January | 6:24 am 6:39 am | 8:01 am | 12:12 pm 12:30 pm | 1:53 pm 2:08 pm | 4:13 pm 4:21 pm | 5:50 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
9 January | 6:24 am 6:39 am | 8:01 am | 12:13 pm 12:30 pm | 1:54 pm 2:09 pm | 4:15 pm 4:23 pm | 5:52 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
10 January | 6:23 am 6:38 am | 8:00 am | 12:13 pm 12:30 pm | 1:55 pm 2:10 pm | 4:16 pm 4:24 pm | 5:53 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
11 January | 6:23 am 6:38 am | 8:00 am | 12:13 pm 12:30 pm | 1:57 pm 2:12 pm | 4:17 pm 4:25 pm | 5:54 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
12 January | 6:22 am 6:37 am | 7:59 am | 12:14 pm 12:30 pm | 1:58 pm 2:13 pm | 4:19 pm 4:27 pm | 5:56 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
13 January | 6:21 am 6:36 am | 7:58 am | 12:14 pm 12:30 pm | 1:59 pm 2:14 pm | 4:20 pm 4:28 pm | 5:57 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
14 January | 6:20 am 6:35 am | 7:57 am | 12:14 pm 12:30 pm | 2:00 pm 2:15 pm | 4:22 pm 4:30 pm | 5:59 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
15 January | 6:20 am 6:35 am | 7:57 am | 12:15 pm 12:30 pm | 2:02 pm 2:17 pm | 4:23 pm 4:31 pm | 6:00 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
16 January | 6:19 am 6:34 am | 7:56 am | 12:15 pm 12:30 pm | 2:03 pm 2:18 pm | 4:25 pm 4:33 pm | 6:02 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
17 January | 6:18 am 6:33 am | 7:55 am | 12:16 pm 12:30 pm | 2:04 pm 2:19 pm | 4:27 pm 4:35 pm | 6:04 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
18 January | 6:17 am 6:32 am | 7:54 am | 12:16 pm 12:30 pm | 2:05 pm 2:20 pm | 4:28 pm 4:36 pm | 6:05 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
19 January | 6:16 am 6:31 am | 7:53 am | 12:16 pm 12:30 pm | 2:07 pm 2:22 pm | 4:30 pm 4:38 pm | 6:07 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
20 January | 6:15 am 6:30 am | 7:52 am | 12:16 pm 12:30 pm | 2:08 pm 2:23 pm | 4:31 pm 4:39 pm | 6:08 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
21 January | 6:14 am 6:29 am | 7:51 am | 12:17 pm 12:30 pm | 2:10 pm 2:25 pm | 4:33 pm 4:41 pm | 6:10 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
22 January | 6:13 am 6:28 am | 7:50 am | 12:17 pm 12:30 pm | 2:11 pm 2:26 pm | 4:35 pm 4:43 pm | 6:12 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
23 January | 6:12 am 6:27 am | 7:49 am | 12:17 pm 12:30 pm | 2:12 pm 2:27 pm | 4:37 pm 4:45 pm | 6:14 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
24 January | 6:10 am 6:25 am | 7:47 am | 12:18 pm 12:30 pm | 2:14 pm 2:29 pm | 4:38 pm 4:46 pm | 6:15 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
25 January | 6:09 am 6:24 am | 7:46 am | 12:18 pm 12:30 pm | 2:15 pm 2:30 pm | 4:40 pm 4:48 pm | 6:17 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
26 January | 6:08 am 6:23 am | 7:45 am | 12:18 pm 12:30 pm | 2:17 pm 2:32 pm | 4:42 pm 4:50 pm | 6:19 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
27 January | 6:06 am 6:21 am | 7:43 am | 12:18 pm 12:30 pm | 2:18 pm 2:33 pm | 4:43 pm 4:51 pm | 6:20 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
28 January | 6:05 am 6:20 am | 7:42 am | 12:18 pm 12:30 pm | 2:19 pm 2:34 pm | 4:45 pm 4:53 pm | 6:22 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
29 January | 6:04 am 6:19 am | 7:41 am | 12:19 pm 12:30 pm | 2:21 pm 2:36 pm | 4:47 pm 4:55 pm | 6:24 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
30 January | 6:02 am 6:17 am | 7:39 am | 12:19 pm 12:30 pm | 2:22 pm 2:37 pm | 4:49 pm 4:57 pm | 6:26 pm 7:00 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
31 January | 6:01 am 6:16 am | 7:38 am | 12:19 pm 12:30 pm | 2:24 pm 2:39 pm | 4:51 pm 4:59 pm | 6:28 pm 7:00 pm |
Stay Intouch
Have Any Questions
If you have any questions, comments, suggestions or would like to discuss any issues. Please get in touch using the Contact form, or by sending an email to [email protected]
Volunteer Your Time
We will soon publish volunteer roles so you can register your details for future opportunities.