Fajr
3:06 am
3:21 am
Sunrise
4:56 am
Heading
Duhr
1:11 pm
1:30 pm
Asr
5:25 pm
5:40 pm
Maghrib
9:16 pm
9:24 pm
Isha
10:24 pm
10:39 pm
100% Green Energy by 2050? How Mosques Can Help?
August 22 2016 14:32

For More Details click here
Program
Welcome to MCHC Abdurahman Sayed, Bulent Kazim | 2.00 -2.15 |
Speeches by Mayor(s) / MPs etc. | 2.15-2.45 |
Spirit and MCHC Hannah Baker, and Lisa Campbell Bannerman, Anca Giurgiu, Bulent Kazim | 2.45-3.15 |
Big Green Mosques Switch Amit Gudke | 3.15-3.30 |
Smart Energy Management Lawrence Yehia and the Utilitywise Masajid Team | 3.30-3.45 |
Community Energy Generation in London Afsheen Kabir Rashid SELCE? | 3.45-4.10 |
London’s first solar mosque? Palmers Green Powerpoint | 4.10-4.15 |
Investment solutions Amy Cameron | 4.15-4.30 |
Home Energy Savings and Signoff Ben Hudson | 4.45-5.00 |
ʻAsr prayer, refreshments , and networking | 5.00-6.00 |
Latest News