Fajr
2:53 am
3:08 am
Sunrise
4:47 am
Heading
Duhr
1:10 pm
1:30 pm
Asr
5:26 pm
5:41 pm
Maghrib
9:22 pm
9:30 pm
Isha
10:33 pm
10:48 pm
The Muslim Cultural Heritage Centre
Prayer Timetable
Month
Month
Day | Fajr | Sunrise | Duhr | Asr | Maghrib | Isha |
Enter your text... | Enter your text... | Enter your text... | Enter your text... | Text | Enter your text... |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
1 July | 2:48 am 3:03 am | 4:44 am | 1:09 pm 1:30 pm | 5:27 pm 5:42 pm | 9:24 pm 9:32 pm | 10:36 pm 10:51 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
2 July | 2:50 am 3:05 am | 4:45 am | 1:10 pm 1:30 pm | 5:27 pm 5:42 pm | 9:24 pm 9:32 pm | 10:36 pm 10:51 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
3 July | 2:51 am 3:06 am | 4:46 am | 1:10 pm 1:30 pm | 5:27 pm 5:42 pm | 9:23 pm 9:31 pm | 10:35 pm 10:50 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
4 July | 2:53 am 3:08 am | 4:47 am | 1:10 pm 1:30 pm | 5:27 pm 5:42 pm | 9:23 pm 9:31 pm | 10:34 pm 10:49 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
5 July | 2:53 am 3:08 am | 4:47 am | 1:10 pm 1:30 pm | 5:26 pm 5:41 pm | 9:22 pm 9:30 pm | 10:33 pm 10:48 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
6 July | 2:54 am 3:09 am | 4:48 am | 1:10 pm 1:30 pm | 5:26 pm 5:41 pm | 9:22 pm 9:30 pm | 10:33 pm 10:48 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
7 July | 2:56 am 3:11 am | 4:49 am | 1:10 pm 1:30 pm | 5:26 pm 5:41 pm | 9:21 pm 9:29 pm | 10:31 pm 10:46 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
8 July | 2:57 am 3:12 am | 4:50 am | 1:11 pm 1:30 pm | 5:26 pm 5:41 pm | 9:21 pm 9:29 pm | 10:31 pm 10:46 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
9 July | 2:59 am 3:14 am | 4:51 am | 1:11 pm 1:30 pm | 5:26 pm 5:41 pm | 9:20 pm 9:28 pm | 10:30 pm 10:45 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
10 July | 3:00 am 3:15 am | 4:52 am | 1:11 pm 1:30 pm | 5:26 pm 5:41 pm | 9:19 pm 9:27 pm | 10:28 pm 10:43 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
11 July | 3:01 am 3:16 am | 4:53 am | 1:11 pm 1:30 pm | 5:26 pm 5:41 pm | 9:18 pm 9:26 pm | 10:27 pm 10:42 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
12 July | 3:03 am 3:18 am | 4:54 am | 1:11 pm 1:30 pm | 5:26 pm 5:41 pm | 9:17 pm 9:25 pm | 10:26 pm 10:41 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
13 July | 3:04 am 3:19 am | 4:55 am | 1:11 pm 1:30 pm | 5:25 pm 5:40 pm | 9:17 pm 9:25 pm | 10:25 pm 10:40 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
14 July | 3:06 am 3:21 am | 4:56 am | 1:11 pm 1:30 pm | 5:25 pm 5:40 pm | 9:16 pm 9:24 pm | 10:24 pm 10:39 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
15 July | 3:08 am 3:23 am | 4:58 am | 1:11 pm 1:30 pm | 5:25 pm 5:40 pm | 9:15 pm 9:23 pm | 10:23 pm 10:38 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
16 July | 3:09 am 3:24 am | 4:59 am | 1:12 pm 1:30 pm | 5:25 pm 5:40 pm | 9:14 pm 9:22 pm | 10:21 pm 10:36 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
17 July | 3:11 am 3:26 am | 5:00 am | 1:12 pm 1:30 pm | 5:24 pm 5:39 pm | 9:13 pm 9:21 pm | 10:20 pm 10:35 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
18 July | 3:12 am 3:27 am | 5:01 am | 1:12 pm 1:30 pm | 5:24 pm 5:39 pm | 9:12 pm 9:20 pm | 10:19 pm 10:34 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
19 July | 3:14 am 3:29 am | 5:02 am | 1:12 pm 1:30 pm | 5:24 pm 5:39 pm | 9:10 pm 9:18 pm | 10:16 pm 10:31 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
20 July | 3:16 am 3:31 am | 5:04 am | 1:12 pm 1:30 pm | 5:23 pm 5:38 pm | 9:09 pm 9:17 pm | 10:15 pm 10:30 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
21 July | 3:17 am 3:32 am | 5:05 am | 1:12 pm 1:30 pm | 5:23 pm 5:38 pm | 9:08 pm 9:16 pm | 10:14 pm 10:29 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
22 July | 3:19 am 3:34 am | 5:06 am | 1:12 pm 1:30 pm | 5:22 pm 5:37 pm | 9:07 pm 9:15 pm | 10:12 pm 10:27 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
23 July | 3:21 am 3:36 am | 5:08 am | 1:12 pm 1:30 pm | 5:22 pm 5:37 pm | 9:05 pm 9:13 pm | 10:10 pm 10:25 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
24 July | 3:23 am 3:38 am | 5:09 am | 1:12 pm 1:30 pm | 5:21 pm 5:36 pm | 9:04 pm 9:12 pm | 10:09 pm 10:24 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
25 July | 3:24 am 3:39 am | 5:10 am | 1:12 pm 1:30 pm | 5:21 pm 5:36 pm | 9:03 pm 9:11 pm | 10:07 pm 10:22 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
26 July | 3:27 am 3:42 am | 5:12 am | 1:12 pm 1:30 pm | 5:20 pm 5:35 pm | 9:01 pm 9:09 pm | 10:05 pm 10:20 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
27 July | 3:28 am 3:43 am | 5:13 am | 1:12 pm 1:30 pm | 5:20 pm 5:35 pm | 9:00 pm 9:08 pm | 10:04 pm 10:19 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
28 July | 3:31 am 3:46 am | 5:15 am | 1:12 pm 1:30 pm | 5:19 pm 5:34 pm | 8:58 pm 9:06 pm | 10:01 pm 10:16 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
29 July | 3:32 am 3:47 am | 5:16 am | 1:12 pm 1:30 pm | 5:19 pm 5:34 pm | 8:57 pm 9:05 pm | 10:00 pm 10:15 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
30 July | 3:35 am 3:50 am | 5:18 am | 1:12 pm 1:30 pm | 5:18 pm 5:33 pm | 8:55 pm 9:03 pm | 9:58 pm 10:13 pm |
Date | Fajr | Duhr | Asr | Maghrib | Isha | |
31 July | 3:36 am 3:51 am | 5:19 am | 1:12 pm 1:30 pm | 5:17 pm 5:32 pm | 8:54 pm 9:02 pm | 9:57 pm 10:12 pm |
Stay Intouch
Have Any Questions
If you have any questions, comments, suggestions or would like to discuss any issues. Please get in touch using the Contact form, or by sending an email to [email protected]
Volunteer Your Time
We will soon publish volunteer roles so you can register your details for future opportunities.